Eto naman ang listahan ng lahat ng events niya sa Swimming (na kinuha ko sa Wikipedia):
Date (in Beijing) | Event | Results | Time |
---|---|---|---|
August 10 | 400 m individual medley | Gold Medal | 4:03.84 |
August 11 | 4 x 100 m freestyle relay | Gold Medal | 3:08.24 |
August 12 | 200 m freestyle | Gold Medal | 1:42.96 |
August 13 | 200 m butterfly | Gold Medal | 1:52.03 |
August 13 | 4 x 200 m freestyle relay | Gold Medal | 6:58.56 |
August 15 | 200 m individual medley | Gold Medal | 1:54.23 |
August 16 | 100 m butterfly | Gold Medal | 50.58 |
August 17 | 4 x 100 m medley relay | Gold Medal | 3:29.34 |
Ang galing no? Gold medal na lahat, record-holder pa! Halimaw talaga! Siya na ngayon ang may hawak ng pinakamaraming nakuhang gold medal sa isang Olympics lang! Ang galing!
: )
No comments:
Post a Comment